Rafamet KCH 250 (13.067DH)
Specifications
| Year of Manufacture | 1986 | 
| Maximum Swing (mm) | 2800 | 
| Maximum Height (mm) | 2200 | 
| 4-Jaw Face Plate (mm) | 2500 | 
| Maximum Load (kg) | 15000 | 
| R.P.M. | 1,25 - 100 (20x) | 
| Volts | 380V | 

| Year of Manufacture | 1986 | 
| Maximum Swing (mm) | 2800 | 
| Maximum Height (mm) | 2200 | 
| 4-Jaw Face Plate (mm) | 2500 | 
| Maximum Load (kg) | 15000 | 
| R.P.M. | 1,25 - 100 (20x) | 
| Volts | 380V | 
